<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Carbon Capitalist</title>
	<atom:link href="http://carboncapitalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncapitalist.com</link>
	<description>News, Research, and Analysis of Market-Based Solutions to Climate Change</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © Carbon Capitalist 2010 </copyright>
	<managingEditor>cporto@carboncapitalist.com (Carbon Capitalist)</managingEditor>
	<webMaster>cporto@carboncapitalist.com (Carbon Capitalist)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://carboncapitalist.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Carbon Capitalist</title>
		<link>http://carboncapitalist.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News, Research, and Analysis for the Global Carbon Markets</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Carbon Capitalist</itunes:author>
	<itunes:owner>
		<itunes:name>Carbon Capitalist</itunes:name>
		<itunes:email>cporto@carboncapitalist.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://carboncapitalist.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Durban Platform Paves Way for Global Climate Treaty by 2015</title>
		<link>http://carboncapitalist.com/durban-platform-paves-way-for-global-climate-treaty-by-2015/</link>
		<comments>http://carboncapitalist.com/durban-platform-paves-way-for-global-climate-treaty-by-2015/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:58:06 +0000</pubDate>
		<dc:creator>Christopher Porto</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Carbon Politics]]></category>
		<category><![CDATA[Climate Negotiations]]></category>
		<category><![CDATA[Climate Policy]]></category>

		<guid isPermaLink="false">http://carboncapitalist.com/?p=2130</guid>
		<description><![CDATA[At the longest climate conference on record, parties to the United Nations Framework Convention on Climate Change (UNFCCC) were able to make significant progress towards a global deal at COP17 in Durban, South Africa. By the end of the meeting, the Durban Platform for Enhanced Action was agreed to by 190 nations with the intention [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://carboncapitalist.com/wp-content/uploads/2011/12/Durban.png"><img src="http://carboncapitalist.com/wp-content/uploads/2011/12/Durban-276x300.png" alt="" title="Durban" width="276" height="300" class="alignright size-medium wp-image-2141" /></a> At the longest climate conference on record, parties to the United Nations Framework Convention on Climate Change (UNFCCC) were able to make significant progress towards a global deal at COP17 in Durban, South Africa. By the end of the meeting, the Durban Platform for Enhanced Action was agreed to by 190 nations with the intention to “develop a protocol, another legal instrument or an agreed outcome with legal force under UNFCCC” to reduce greenhouse gas (GHG) emissions linked to climate change. While the Durban Platform should be signed and submitted no later than 2015, the actual implementation would not likely come into force until 2020. One of the most significant results of the Durban Platform was a redrawing of the 1992 OECD-based developing/developed country categorization. With no mention of the coveted phrase that nations have “common but differentiated responsibilities and respective capabilities,” all nations including those developing ones like China and India will be covered under a legally-binding agreement. For a comprehensive overview of The Durban Platform, take a few minutes to watch the coverage by EnergyNow&#8230;<span id="more-2130"></span> </p>
<p><embed src='http://energynow.com/sites/all/modules/customenergynow/player/swf/player.swf' height='304' width='540' bgcolor='0x000000' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;backcolor=0x333333&#038;file=http%3A%2F%2Fvideo.energynow.com%2FSZ_cop17.mp4&#038;stretching=fill&#038;image=http%3A%2F%2Fenergynow.com%2Fsites%2Fdefault%2Ffiles%2Fimages%2Fvideo%2Fcop17_0.jpg&#038;frontcolor=0xffffff&#038;plugins=sharing-3,inplay&#038;inplay.playerid=P-EO3-S8T&#038;inplay.trackerids=TD-K35-OOJ&#038;inplay.publisherid=energynow&#038;inplay.videoid=the-durban-platform&#038;inplay.pluginmode=FLASH&#038;sharing.link=http%3A%2F%2Fenergynow.com%2Fvideo%2F2011%2F12%2F19%2Fdurban-platform&#038;sharing.code=%3Cembed+src+%3D%27http%3A%2F%2Fenergynow.com%2Fsites%2Fall%2Fmodules%2Fcustomenergynow%2Fplayer%2Fswf%2Fplayer.swf%27+height%3D%27304%27+width%3D%27540%27+bgcolor%3D%270x000000%27+allowscriptaccess%3D%27always%27+allowfullscreen%3D%27true%27+flashvars%3D%27%26backcolor%3D0x333333%26file%3Dhttp%253A%252F%252Fvideo.energynow.com%252FSZ_cop17.mp4%26frontcolor%3D0xffffff%26stretching%3Dfill%26image%3Dhttp%253A%252F%252Fenergynow.com%252Fsites%252Fdefault%252Ffiles%252Fimages%252Fvideo%252Fcop17_0.jpg%26plugins%3Dsharing-3%2Cinplay%26inplay.playerid%3DP-EO3-S8T%26inplay.trackerids%3DTD-K35-OOJ%26inplay.publisherid%3Denergynow%26inplay.videoid%3Dthe-durban-platform%26inplay.pluginmode%3DFLASH%26sharing.link%3Dhttp%253A%252F%252Fenergynow.com%252Fvideo%252F2011%252F12%252F19%252Fdurban-platform%27%2F%3E'/></p>
<p>Kyoto Protocol</p>
<p>In addition to a roadmap for a more comprehensive climate treaty, the EU and nine other nations also pledged to take new emission reduction targets under the Kyoto Protocol that will enter into force in 2013. While only ~15% of total global GHG emissions will now be covered, it was a very significant outcome that was crucial to call Durban a success. On the opposing side, both Japan and Russia have said they will not sign up to a second committment period while Canada has pulled out of Kyoto all together. The jury is still out on what Australia and New Zealand plan to do. It has yet to be determined whether the new targets will extend out to 2017 or 2020. </p>
<p>Green Climate Fund</p>
<p>Parties also agreed upon the structure for a new international Green Climate Fund (GCF) that will raise $100 billion a year by 2020. Leading up to this, the recommendations presented by the Transitional Committee set up at COP16 in Cancun were welcomed. While making progress on design issues of the GCF was important, delegates failed to find a way forward on actually capitalizing the fund. Along these lines, the suggestion to place a tax on international shipping emissions did not materialize at the negotiations due to opposition from U.S. and others.</p>
<p>Market Mechanisms</p>
<p>The fate of the Clean Development Mechanism (CDM) was secured at COP17 with the extension of the Kyoto Protocol thanks in large part to the European Union. In other related news, Carbon Capture and Storage (CCS) projects will now qualify for offset credits under the CDM. The other Kyoto project-based mechanism, namely Joint Implementation (JI), has not yet been extended beyond 2012. More broadly, parties agreed to define a new market mechanism (NMM) that will be central in a future climate treaty. Delegates will shoot to prepare recommendations at COP18 for NMMs such as:</p>
<p>-Sector-based crediting under the CDM<br />
-Nationally Appropriate Mitigation Actions (NAMAs)<br />
-Japan’s Bilateral Offset Crediting Mechanism (BOCM)<br />
-Reduced Emissions from Deforestation and Degradation (REDD+)</p>
<p>REDD+</p>
<p>Well received by the private sector, parties agreed that “appropriate market-based approaches” to reduce emissions from deforestation and degradation (REDD) can in fact be developed. In other REDD+ news, it was decided that joint mitigation and adaptation approaches could be developed to support future projects. While making the role of markets explicit was significant, there was little progress on rules and measures in Durban to ensure the environmental integrity of a REDD+ mechanism.</p>
<p>For U.S. Special Envoy for Climate Change Todd Stern&#8217;s perspective on progress at Durban, here&#8217;s an extended interview conducted by Tyler Suiters from EnergyNow after the conference&#8230;</p>
<p><embed src='http://energynow.com/sites/all/modules/customenergynow/player/swf/player.swf' height='304' width='540' bgcolor='0x000000' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;backcolor=0x333333&#038;file=http%3A%2F%2Fvideo.energynow.com%2FSZ_stern-web.mp4&#038;stretching=fill&#038;image=http%3A%2F%2Fenergynow.com%2Fsites%2Fdefault%2Ffiles%2Fimages%2Fvideo%2Fstern-unfccc.jpg&#038;frontcolor=0xffffff&#038;plugins=sharing-3,inplay&#038;inplay.playerid=P-EO3-S8T&#038;inplay.trackerids=TD-K35-OOJ&#038;inplay.publisherid=energynow&#038;inplay.videoid=extended-interview-with-todd-stern&#038;inplay.pluginmode=FLASH&#038;sharing.link=http%3A%2F%2Fenergynow.com%2Fvideo%2F2011%2F12%2F17%2Fextended-interview-todd-stern&#038;sharing.code=%3Cembed+src+%3D%27http%3A%2F%2Fenergynow.com%2Fsites%2Fall%2Fmodules%2Fcustomenergynow%2Fplayer%2Fswf%2Fplayer.swf%27+height%3D%27304%27+width%3D%27540%27+bgcolor%3D%270x000000%27+allowscriptaccess%3D%27always%27+allowfullscreen%3D%27true%27+flashvars%3D%27%26backcolor%3D0x333333%26file%3Dhttp%253A%252F%252Fvideo.energynow.com%252FSZ_stern-web.mp4%26frontcolor%3D0xffffff%26stretching%3Dfill%26image%3Dhttp%253A%252F%252Fenergynow.com%252Fsites%252Fdefault%252Ffiles%252Fimages%252Fvideo%252Fstern-unfccc.jpg%26plugins%3Dsharing-3%2Cinplay%26inplay.playerid%3DP-EO3-S8T%26inplay.trackerids%3DTD-K35-OOJ%26inplay.publisherid%3Denergynow%26inplay.videoid%3Dextended-interview-with-todd-stern%26inplay.pluginmode%3DFLASH%26sharing.link%3Dhttp%253A%252F%252Fenergynow.com%252Fvideo%252F2011%252F12%252F17%252Fextended-interview-todd-stern%27%2F%3E'/></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncapitalist.com/durban-platform-paves-way-for-global-climate-treaty-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Prices in Europe Projected to Lag in 2012: Barclays</title>
		<link>http://carboncapitalist.com/carbon-prices-in-europe-projected-to-lag-in-2012-barclays/</link>
		<comments>http://carboncapitalist.com/carbon-prices-in-europe-projected-to-lag-in-2012-barclays/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:48:25 +0000</pubDate>
		<dc:creator>Christopher Porto</dc:creator>
				<category><![CDATA[Carbon Economics]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">http://carboncapitalist.com/?p=2107</guid>
		<description><![CDATA[In an interview with Bloomberg News, Trevor Sikorski, head of environmental market research at investment bank Barclays Capital, presented a bearish outlook for carbon prices in the European Union Emissions Trading Scheme (EU ETS) through 2012. In recent weeks, the cost of carbon emissions in the EU ETS has been pushed down to a two [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://carboncapitalist.com/wp-content/uploads/2011/10/BARCLAYS_CAP_COL_MS.png"><img src="http://carboncapitalist.com/wp-content/uploads/2011/10/BARCLAYS_CAP_COL_MS-300x94.png" alt="" title="BARCLAYS_CAP_COL_MS" width="300" height="94" class="alignright size-medium wp-image-2123" /></a>In an interview with Bloomberg News, Trevor Sikorski, head of environmental market research at investment bank Barclays Capital, presented a bearish outlook for carbon prices in the European Union Emissions Trading Scheme (EU ETS) through 2012. In recent weeks, the cost of carbon emissions in the EU ETS has been pushed down to a two and a half year low. This is primarily due to excess sales of pollution permits from countries like Greece that are looking to increase short term revenues and large influxes of UN certified offsets coming into the system. </p>
<p>The weakness of European production figures has also shuttered demand for carbon. Sikorski told Bloomberg that &#8220;we expect to see see very moderate pricing probably for another year or so before it starts to tick up.&#8221; This will have an effect on low carbon infrastructure projects being developed in the EU. For example, many utilities have been moving towards renewable energy generation to reduce their future carbon risk.  </p>
<p>While some believe adjustments to the system should be made to prop up prices, Sikorski thinks otherwise. He finished the interview by saying that it&#8217;s &#8220;probably better to live with some low prices at the moment than to introduce&#8221; greater uncertainty into the carbon market. Click below to watch the interview&#8230; <span id="more-2107"></span> </p>
<p><iframe src="http://specials.washingtonpost.com/mv/embed/?title=Sikorski%20Sees%20%60Moderate'%20Carbon%20Permit%20Prices%20Into%202012&amp;stillURL=http%3A%2F%2Fwww.washingtonpost.com%2Frf%2Fimage_606w%2F2010-2019%2FWashingtonPost%2F2011%2F10%2F13%2FBusiness%2FVideos%2F10132011-25v%2F10132011-25v.jpg&amp;flvURL=%2Fmedia%2F2011%2F10%2F13%2F10132011-25v.m4v&amp;width=600&amp;height=338&amp;autoStart=0&amp;clickThru=http%3A%2F%2Fwww.washingtonpost.com%2Fbusiness%2Fsikorski-sees-moderate-carbon-permit-prices-into-2012%2F2011%2F10%2F13%2FgIQAGdpDhL_video.html" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="600px" height="338px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncapitalist.com/carbon-prices-in-europe-projected-to-lag-in-2012-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Week NYC 2011 Jump Starts The Clean Revolution</title>
		<link>http://carboncapitalist.com/climate-week-nyc-2011-kicks-off-the-clean-revolution/</link>
		<comments>http://carboncapitalist.com/climate-week-nyc-2011-kicks-off-the-clean-revolution/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:02:23 +0000</pubDate>
		<dc:creator>Christopher Porto</dc:creator>
				<category><![CDATA[Carbon Capitalism]]></category>
		<category><![CDATA[Carbon Economics]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[low-carbon economy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Clean Revolution]]></category>
		<category><![CDATA[The Climate Group]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://carboncapitalist.com/?p=2058</guid>
		<description><![CDATA[Climate Week NYC 2011 was held during September 19-26 in New York City with some of the world’s leading businesses and governments when it comes to green initiatives in attendance. For this third annual conference, widely publicized events were held throughout the week promoting the economic benefits of tackling climate change especially through public-private partnerships. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://carboncapitalist.com/wp-content/uploads/2011/10/Climate_Week_NYC_logo2.jpg"><img class="alignright size-full wp-image-2071" title="Climate_Week_NYC_logo" src="http://carboncapitalist.com/wp-content/uploads/2011/10/Climate_Week_NYC_logo2.jpg" alt="" width="185" height="185" /></a><a href="http://www.climateweeknyc2011.org/" target="_blank">Climate Week NYC 2011</a> was held during September 19-26 in New York City with some of the world’s leading businesses and governments when it comes to green initiatives in attendance. For this third annual conference, widely publicized events were held throughout the week promoting the economic benefits of tackling climate change especially through public-private partnerships. Most notably, <a href="http://thecleanrevolution.org/" target="_blank">The Clean Revolution Campaign</a> was launched at the opening ceremony creating a big splash in the media with top names like Michael Bloomberg and Tony Blair presenting. This three year initiative is being spearheaded by <a href="http://www.theclimategroup.org/" target="_blank">The Climate Group</a> with the support of the United Nations and World Bank to promote the continued expansion of clean energy, clean technologies, innovative design and new business practices around the globe. <a href="http://www.theclimategroup.org/our-news/news/2011/9/20/clean-revolution-launched-at-climate-week-nyc/" target="_blank">The Clean Revolution</a> &#8220;aims to inspire, catalyze and enable a group of the world’s most influential business, government and thought-leaders to take transformational action on climate change, creating a tipping point for the low carbon economy.&#8221; Not only will clean revolutionaries be charged with the task of reducing greenhouse gas emissions causing the systemic issue of global warming but they will also be the ones to catalyze sustained economic growth into the future. Will you be joining me in pioneering this movement? For your viewing pleasure, check out the video montage of the opening ceremony put together by Hub Culture below&#8230;</p>
<p><span id="more-2058"></span> <iframe src="http://www.youtube.com/embed/QboTDuKNjXk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncapitalist.com/climate-week-nyc-2011-kicks-off-the-clean-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Forum on Low-Carbon Business Growth Hosted By CDP</title>
		<link>http://carboncapitalist.com/global-forum-on-sustainable-business-growth-hosted-by-cdp/</link>
		<comments>http://carboncapitalist.com/global-forum-on-sustainable-business-growth-hosted-by-cdp/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:49:43 +0000</pubDate>
		<dc:creator>Christopher Porto</dc:creator>
				<category><![CDATA[Carbon Capitalism]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon Measurement]]></category>

		<guid isPermaLink="false">http://carboncapitalist.com/?p=2037</guid>
		<description><![CDATA[In conjunction with the release of its latest round of annual reports, the Carbon Disclosure Project (CDP) hosted a global forum on changing business practices in the face of climate change. The Forum, themed &#8220;Forging Sustainable, Profitable Business Growth,&#8221; was hosted by Paul Dickinson, Executive Chairman of CDP,and gathered leaders from around the world via [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://carboncapitalist.com/wp-content/uploads/2011/09/CDP-2011-Global-500-Cover.jpg"><img src="http://carboncapitalist.com/wp-content/uploads/2011/09/CDP-2011-Global-500-Cover.jpg" alt="" title="CDP 2011 Global 500 Cover" width="200" height="267" class="alignright size-full wp-image-2052" /></a>In conjunction with the release of its latest round of annual reports, the Carbon Disclosure Project (CDP) hosted a global forum on changing business practices in the face of climate change. The Forum, themed &#8220;Forging Sustainable, Profitable Business Growth,&#8221; was hosted by Paul Dickinson, Executive Chairman of CDP,and gathered leaders from around the world via video teleconference call to share best practices and lessons learned on the road towards a low-carbon economy. The <a href="https://www.cdproject.net/CDPResults/CDP-G500-2011-Report.pdf" target="_blank">CDP Global 500 2011 Report: Accelerating Low Carbon Growth</a> was sent to the world&#8217;s top companies on behalf of 551 investors representing US$71 trillion in assets. Over the eight years that CDP has been sending out surveys collecting climate change information, it has become a critical ingredient in the shift to sustainable business practices. Watch a recording of the global forum below&#8230; </p>
<p><span id="more-2037"></span><object width="600" height="369" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="flashvars" value="vid=17265516&#038;autoplay=false"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="src" value="http://www.ustream.tv/flash/viewer.swf"/><embed flashvars="vid=17265516&#038;autoplay=false" width="600" height="369" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash"></embed></object><br />
<br /><a href="http://www.ustream.tv/" style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" target="_blank">Video streaming by Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncapitalist.com/global-forum-on-sustainable-business-growth-hosted-by-cdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Carbon Market Presented With Optimistic Outlook</title>
		<link>http://carboncapitalist.com/california-carbon-market-stakeholders-present-optimistic-outlook/</link>
		<comments>http://carboncapitalist.com/california-carbon-market-stakeholders-present-optimistic-outlook/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:58:41 +0000</pubDate>
		<dc:creator>Christopher Porto</dc:creator>
				<category><![CDATA[Carbon Capitalism]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[AB32]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Climate Action Reserve]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://carboncapitalist.com/?p=1982</guid>
		<description><![CDATA[Carbon cap and trade is coming to California! Despite some legal troubles faced by the state over the past six months, the central message of a recent workshop was that progress continues to be made on the design and implementation of the economy-wide cap &#38; trade program for greenhouse gas (GHG) emissions. The carbon trading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://carboncapitalist.com/wp-content/uploads/2011/08/262846_10100400017074433_6202440_53922838_4179361_n.jpg"><img class="alignright size-medium wp-image-1991" title="262846_10100400017074433_6202440_53922838_4179361_n" src="http://carboncapitalist.com/wp-content/uploads/2011/08/262846_10100400017074433_6202440_53922838_4179361_n-224x300.jpg" alt="" width="179" height="240" /></a>Carbon cap and trade is coming to California!  Despite some legal troubles faced by the state over the past six months, the central message of a recent workshop was that progress continues to be made on the design and implementation of the economy-wide cap &amp; trade program for greenhouse gas (GHG) emissions. The carbon trading scheme is a core mechanism of the Global Warming Solutions Act of 2006 referred to as Assembly Bill 32 (AB32) which requires the state to reduce its climate change causing emissions back to 1990 levels by 2020. Despite the recent decision to move the start date of the program back to January of 2013, the California carbon market is really starting to take shape and will continue to do so especially over the next four weeks as the Air Resources Board (ARB) receives comments back on its final draft regulations.  And, given the varied state of evolution of carbon markets around the world, all eyes are on California to see if an effective, efficient and controlled market-based system can be put in place that drives real reduction in GHG emissions.<span id="more-1982"></span></p>
<p>I attended a workshop on California&#8217;s Cap &amp; Trade Program hosted by the Climate Action Reserve (CAR) at the New York Stock Exchange. NYSE Blue, a subsidiary of NYSE Euronext that provides infrastructure to various environmental markets, provided the space as a co-sponsor of the gathering. Attending this event on Wall Street was a very real reminder that carbon still has the potential to become the largest globally traded commodity in the world. With a number of very competent market stakeholders in attendance including brokers, lawyers and project developers, the workshop provided a detailed overview and keen insight into the latest developments of the emerging GHG emissions market being spearheaded by the Golden State.</p>
<p><!--more--></p>
<p><a href="http://carboncapitalist.com/wp-content/uploads/2011/08/CA-Carbon-Products.png"><img class="alignleft size-medium wp-image-1993" title="CA Carbon Products" src="http://carboncapitalist.com/wp-content/uploads/2011/08/CA-Carbon-Products-300x176.png" alt="" width="300" height="176" /></a>David Nussbaum, a Director at Evolution Markets, one of the leading carbon brokerage firms in the world, gave a detailed presentation on the dynamics of the California market. While the first compliance period for cap &amp; trade will not officially go into effect until 2013, there are a number of environmental commodities associated with the program currently being traded on the market; namely California Carbon Allowances (CCAs), California Carbon Offsets (CCOs), Early Action Credits, and Potential Action Credits.  Once the program is enforced, companies covered by the cap that discharge more than 25,000 metric tons of carbon dioxide equivalent (tCO2e) must obtain tradable permits or allowances equal to the amount of pollution they put into the atmosphere. However, as Mr. Nussbaum described, there is already market activity.  As of July 21st, CCAs for example were being bid at $16.75/tCO2e which is significantly higher than the floor price of $10/tCO2e that will be enforced by ARB. The other main asset class in California&#8217;s cap &amp; trade program are offset credits. As Joel Levin, the Vice President of Business Development at CAR, described at the workshop, carbon offsets are financial instruments that essentially certify &#8220;the absence of an odorless, colorless gas,&#8221; that contribute to climate change through the greenhouse effect outside of the sectors covered by the cap. As determined by ARB, companies will be allowed to meet up to 8% of their compliance obligation by purchasing these less expensive offset credits. The three other buckets of carbon products mentioned above are offsets sold at various prices depending on the likelihood of them being accepted for compliance in the California market.</p>
<p><a href="http://carboncapitalist.com/wp-content/uploads/2011/08/Forests.png"><img class="alignright size-full wp-image-1992" title="Forests" src="http://carboncapitalist.com/wp-content/uploads/2011/08/Forests.png" alt="" width="292" height="186" /></a>As a key stakeholder in the California offset market, CAR is taking an active role in facilitating industry dialogues such as this past workshop. Their role is to develop high quality offset standards, manage offset verification and operate a transparent registry system. At this point, CAR is the only registry to have offset protocols permitted under ARB&#8217;s carbon market regulations. The project types that are currently approved and eligible for compliance are U.S. forestry, urban forestry, ozone depleting substances, and livestock methane.  Case studies for three of the four of these project types were presented by developers at the workshop, including Scott Nissenbaum of Finite Carbon, who gave the attendees a clear sense for what is involved in developing forestry offset projects and how the associated emission reductions can be monetized.</p>
<p>There are a number of key factors to look out for in the coming months related to California&#8217;s cap &amp; trade program which were highlighted at the workshop. Most notably, additional regulatory changes could come into play as well as the possibility of additional legal challenges.  For Example, the fact that out-of-state power generators will be required to obtain carbon permits is still a contentious issue, and a few of the speakers mentioned the possibility lawsuits could be filed under the inter-state commerce clause. AB32 has already faced a number of life-threatening attacks such as last year&#8217;s Proposition 23 and the recent lawsuit by the Association of Irritated Residents, and it is unclear how successful future objections to the program&#8217;s implementation schedule would be.  Politically, there is currently substantial support of cap &amp; trade by both citizens and politicians, including the Governor of California Jerry Brown. For the participants at this workshop, and indeed most market participants, the strong belief is that it&#8217;s not a matter of &#8216;if&#8217; but rather &#8216;when&#8217; the market will really take root.  CARB is expected to approve its final cap &amp; trade regulations by October of this year, which should be a critical tipping point for companies to really start taking the emerging carbon price signal to heart.</p>
<p><a href="http://carboncapitalist.com/wp-content/uploads/2011/08/Carbon-Counter.png"><img class="alignleft size-full wp-image-1994" title="Carbon Counter" src="http://carboncapitalist.com/wp-content/uploads/2011/08/Carbon-Counter.png" alt="" width="188" height="250" /></a>Leaving New York City, I came across the infamous carbon counter put up by Deutsche Bank Climate Change Advisors. It was an apt reminder that humanity is racing against the clock to stabilize the amount of greenhouse gases in the atmosphere to approximately 450 parts per million to prevent a 2 degree Celsius rise in global average temperatures. With the amount of carbon dioxide in the atmosphere rapidly increasing as shown on the sign, the fact that California is moving forward with its market-based system to reduce GHG emissions is a promising sign that climate action is being taken in the United States despite it being put on the backburner on a national scale for the time being.</p>
<p><strong>Slides:</strong></p>
<ul>
<li><a href="http://www.climateactionreserve.org/wp-content/uploads/2011/07/CAR-California-Carbon-Markets-July-2011-FINAL.ppt" target="_blank">http://www.climateactionreserve.org/wp-content/uploads/2011/07/CAR-California-Carbon-Markets-July-2011-FINAL.ppt</a></li>
<li><a href="http://www.climateactionreserve.org/wp-content/uploads/2011/07/CAR-Workshop-in-NY-2011-07-26.pdf" target="_blank">http://www.climateactionreserve.org/wp-content/uploads/2011/07/CAR-Workshop-in-NY-2011-07-26.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://carboncapitalist.com/california-carbon-market-stakeholders-present-optimistic-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Bank Hosts Global Dialogue on Financing Climate Action</title>
		<link>http://carboncapitalist.com/world-bank-hosts-global-dialogue-on-financing-climate-action/</link>
		<comments>http://carboncapitalist.com/world-bank-hosts-global-dialogue-on-financing-climate-action/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:40:31 +0000</pubDate>
		<dc:creator>Christopher Porto</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Climate Finance]]></category>

		<guid isPermaLink="false">http://carboncapitalist.com/?p=2091</guid>
		<description><![CDATA[The World Bank Institute (WBI) recently hosted a global dialogue on climate finance that brought together experts and practitioners from both developed and developing countries. The purpose of the dialogue was to explore different mechanisms for tracking, leveraging and directing international climate finance. As highlighted in the summary report, &#8220;the discussion focused on the financing [...]]]></description>
